HEX
Server: LiteSpeed
System: Linux altar45.supremepanel45.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: tourplannerslank (3068)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  22774737237 226581369 8726665735 33987255134 975865964 0 426730002 50059758 0 0
cpu0 512280225 5130847 196751125 780341222 22325205 0 5763807 1154707 0 0
cpu1 516327729 5161644 196880563 778486590 22463987 0 4318641 1131260 0 0
cpu2 519980782 5164077 198657446 774613596 22368089 0 3686645 1116658 0 0
cpu3 521145894 5146528 198722244 774152532 22409801 0 3333681 1111529 0 0
cpu4 521358236 5156863 199363278 773587653 22429263 0 3114954 1111493 0 0
cpu5 519717386 5186185 199161100 775675954 22485868 0 2940595 1107542 0 0
cpu6 521395556 5166012 199415263 774178824 22424384 0 2818773 1104431 0 0
cpu7 520044563 5187713 198824566 776013307 22469140 0 2756370 1108192 0 0
cpu8 521088177 5187308 199270055 774882988 22423692 0 2672291 1105570 0 0
cpu9 423520026 4692659 163296576 651354821 17264752 0 279771413 1674451 0 0
cpu10 521165383 5148315 200002711 774244616 22395593 0 2577270 1102476 0 0
cpu11 511963742 5076612 193795459 755054361 21307262 0 36911066 1604941 0 0
cpu12 520639481 5184245 199357527 775374024 22353048 0 2541146 1103573 0 0
cpu13 521417601 5154733 198875000 775311577 22361293 0 2496406 1100476 0 0
cpu14 521718089 5131324 200001401 774040072 22339687 0 2471600 1099983 0 0
cpu15 521207614 5180577 200449645 774051146 22355831 0 2470310 1101303 0 0
cpu16 521427473 5233000 199949908 774150373 22338188 0 2451703 1103337 0 0
cpu17 520519357 5172954 198883202 776041665 22399631 0 2442699 1102085 0 0
cpu18 521301546 5126048 199426950 774921635 22293995 0 2486698 1100155 0 0
cpu19 520791546 5143261 199749563 775242665 22353263 0 2417840 1101379 0 0
cpu20 520708981 5140008 199757369 775332007 22309002 0 2415876 1101696 0 0
cpu21 520654458 5170174 198754318 776166125 22314012 0 2409201 1102848 0 0
cpu22 520782921 5132629 199293755 775589330 22362953 0 2410949 1100056 0 0
cpu23 517564216 5178524 197886690 779711703 22404593 0 2411215 1107496 0 0
cpu24 521063833 5146753 200962746 773862233 22231361 0 2390686 1100942 0 0
cpu25 521077193 5199692 199664566 775116061 22321418 0 2374586 1099204 0 0
cpu26 520427467 5139912 199760223 775597325 22278993 0 2375365 1099402 0 0
cpu27 520777886 5189953 199894082 775041501 22297408 0 2381704 1099575 0 0
cpu28 521158844 5161855 200061545 774665958 22265780 0 2366476 1098631 0 0
cpu29 519188875 5122583 199956704 776622904 22310037 0 2370314 1100339 0 0
cpu30 520944132 5163424 200261234 774748700 22275521 0 2352732 1096287 0 0
cpu31 521047022 5146960 200442236 774486084 22330680 0 2354437 1096760 0 0
cpu32 520469334 5157586 199422095 775993268 22323904 0 2347133 1098312 0 0
cpu33 520697307 5180402 199260772 775930130 22308395 0 2357774 1099694 0 0
cpu34 520829233 5142928 199833628 775315628 22295340 0 2354063 1098976 0 0
cpu35 517169968 5171684 198460144 779819159 22365301 0 2351503 1101269 0 0
cpu36 519756313 5182668 200052499 776069060 22291823 0 2351255 1098792 0 0
cpu37 519414048 5133407 198882966 777574267 22297386 0 2347449 1100457 0 0
cpu38 519421160 5168809 199389251 777051158 22228202 0 2350062 1101239 0 0
cpu39 504648797 5155817 195462653 793311026 22688644 0 2408923 1130456 0 0
cpu40 518007684 5129708 198736397 778988916 22311886 0 2350692 1101016 0 0
cpu41 520561381 5161830 199195003 776243811 22246998 0 2340998 1097847 0 0
cpu42 518657695 5183930 199465481 777660216 22275715 0 2340268 1100359 0 0
cpu43 530698062 5189206 200975773 754638922 20968620 0 1772412 1482543 0 0
intr 237487978603 0 9 0 0 0 0 0 0 0 0 0 31 15 0 15102554 0 0 0 0 0 0 0 0 0 0 28 0 0 0 2088656794 0 3249724169 796789943 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 855455627299
btime 1759422695
processes 4194965741
procs_running 43
procs_blocked 0
softirq 182305048086 0 3749804477 208547 3993056083 421080792 0 1588028474 1901479757 8913957 3138751455